Apparels Size Measurement

sizechart

Size Measurement

Disclaimer – Size may differ +/- 5% from the actual product. Size may differ from the same product series.

Due to printing conditions, colours may differ 5 – 10% from the actual product.

NEW ARRIVAL 2014

Honey Comb (HC12, HC13, HC14)

Size Shoulder Chest Short Sleeve Long Sleeve Body
XS 15″ 36″ 7.5″ 25″
S 16″ 38″ 8″ 26″
M 17″ 40″ 8.5″ 27″
L 18″ 42″ 9″ 28″
XL 19″ 44″ 9.5″ 29″
2XL 20″ 46″ 10″ 30″
3XL 21″ 48″ 10.5″ 31″

Single Jersey (SJ04, SJ05)

Size Shoulder Chest Short Sleeve Long Sleeve Body
XS 15″ 36″ 7.5″ 25″
S 16″ 38″ 8″ 22″ 26″
M 17″ 40″ 8.5″ 23″ 27″
L 18″ 42″ 9″ 24″ 28″
XL 19″ 44″ 9.5″ 24.5″ 29″
2XL 20″ 46″ 10″ 25″ 30″
3XL 21″ 48″ 10.5″ 25″ 31″

Round Neck T-Shirt (Unisex)

Size Shoulder Chest Short Sleeve Long Sleeve Body
2XS 15″ 34″ 7″ 19″ 25″
XS 16″ 36″ 7.5″ 20″ 26″
S 17″ 38″ 8″ 21″ 27″
M 18″ 40″ 8.5″ 22″ 28″
L 19″ 42″ 9″ 23″ 29″
XL 20″ 44″ 9.5″ 23.5″ 30″
2XL 21″ 46″ 10″ 24″ 31″
3XL 22″ 48″ 10.5″ 24″ 32″

Round Neck T-Shirt (Female)

Size Shoulder Chest Short Sleeve Long Sleeve Body
S 13″ 32″ 6″ 22.5″
M 14″ 34″ 6.5″ 23.5″
L 15″ 36″ 6.5″ 24.5″
XL 16″ 38″ 7″ 25.5″

Round Neck T-Shirt (Child)

Size Shoulder Chest Short Sleeve Long Sleeve Body
28 12.5″ 29″ 5.5″ 18.5″
30 13″ 31″ 6″ 20″
32 13.5″ 33″ 6.5″ 21.5″

Collared Shirt (Unisex)

Size Shoulder Chest Short Sleeve Long Sleeve Body
2XS 15″ 34″ 7″ 20″ 25″
XS 16″ 36″ 7.5″ 20″ 26″
S 17″ 38″ 8″ 21″ 27″
M 18″ 40″ 8.5″ 22″ 28″
L 19″ 42″ 9″ 23″ 29″
XL 20″ 44″ 9.5″ 23.5″ 30″
2XL 21″ 46″ 10″ 24″ 31″
3XL 22″ 48″ 10.5″ 24″ 32″

Collared Shirt (Female)

Size Shoulder Chest Short Sleeve Long Sleeve Body
S 13″ 32″ 6″ 22.5″
M 14″ 34″ 6.5″ 23.5″
L 15″ 36″ 6.5″ 24.5″
XL 16″ 38″ 7″ 25.5

F1 Uniform (Unisex)

Size Shoulder Chest Short Sleeve Long Sleeve Body
S 17″ 40″ 9.5″ 28″
M 18″ 42″ 9.5″ 28.5″
L 19″ 44″ 10″ 29.5″
XL 20″ 46″ 10.5″ 30.5″
2XL 21″ 48″ 10.5″ 31″
3XL 22″ 50″ 10.5″ 31.5″

F1 Uniform (Female)

Size Shoulder Chest Short Sleeve Long Sleeve Body
S 15″ 36″ 13.5″ 25.5″
M 15.5″ 38″ 14″ 26.5″
L 16″ 40″ 14″ 27.5″
XL 16.5″ 42″ 14.5″ 29″
2XL 17″ 44″ 14.5″ 29.5″
3XL 17.5″ 46″ 15″ 29.5″

Windbreaker / Reversible Windbreaker

Size Shoulder Chest Short Sleeve Long Sleeve Body
XS 46.5cm 118cm 56.5cm 63cm
S 48cm 122cm 58cm 66cm
M 49.5cm 126cm 59.5cm 68cm
L 51cm 132cm 61cm 71cm
XL 52.5cm 138cm 62.5cm 73cm
2XL 54cm 142cm 64cm 76cm
3XL 55.5cm 146cm 65cm 79cm

Corporate Jacket (EJ / CJ)

Size Shoulder Chest Short Sleeve Long Sleeve Body
XS 47cm 113cm 57cm 65cm
S 48.5cm 117cm 58cm 67cm
M 50cm 121cm 59cm 69cm
L 51.5cm 125cm 60cm 71cm
XL 53cm 129cm 61cm 73cm
2XL 54.5cm 133cm 62cm 75cm
3XL 56cm 137cm 63cm 77cm
4XL 57.5cm 141cm 64cm 79cm

Jacket

Size Shoulder Chest Short Sleeve Long Sleeve Body
M 46cm 109.5cm 57.5cm 69.5cm
L 48cm 114.5cm 59.5cm 71.5cm
XL 50cm 119.5cm 61.5cm 73.5cm
2XL 52cm 124.5cm 63.5cm 75.5cm
3XL 54cm 130.0cm 65.5cm 77.5cm

Vest

Size Shoulder Chest Short Sleeve Long Sleeve Body
M 40″ 23.5″
L 42″ 24.5″
XL 44″ 25.5″
2XL 46″ 26.5″
3XL 48″ 28″

Pant (LP0502, LP06)

Size Waist Hip Length
S 108cm 100cm
M 112cm 102cm
L 116cm 104cm
XL 120cm 106cm

Pant (LP0101)

Size Waist Hip Length
27 68.5cm 96.5cm 104cm
28 71cm 99cm 104cm
29 73.5cm 100.5cm 104cm
30 76cm 103cm 104cm
31″ 78.5cm 104.5cm 104cm
32 81cm 107cm 104cm
33 83.5cm 109.5cm 104cm
34 86cm 112cm 104cm
35 85.5cm 113.5cm 104cm
36 91.5cm 116cm 104cm
38 96.5cm 120cm 104cm
40 101.5cm 125cm 104cm
42 106.5cm 128cm 104cm

Muslimah (SK01)

Size Shoulder Chest Short Sleeve Long Sleeve Body
S 17.5″ 38″ 20″ 35″
M 18.5″ 40″ 20.5″ 36″
L 19.5″ 42″ 21″ 37″
XL 20.5″ 44″ 21.5″ 38″
2XL 21.5″ 46″ 22″ 39″
3XL 22.5″ 48″ 22.5″ 40″